<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vinosseur &#187; orange wine</title>
	<atom:link href="http://vinosseur.com/category/1-wine/orange/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinosseur.com</link>
	<description>...spontaneously fermenting</description>
	<lastBuildDate>Thu, 17 May 2012 19:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A tasting note: 2009 Davide Spillare Bianco Rugoli Selezione Vecchie Vigne</title>
		<link>http://vinosseur.com/a-tasting-note-2009-davide-spillare-bianco-rugolo-selezione-vecchie-vigne/</link>
		<comments>http://vinosseur.com/a-tasting-note-2009-davide-spillare-bianco-rugolo-selezione-vecchie-vigne/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:17:56 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Gambellara]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[natural wine (100% living wine)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Veneto]]></category>
		<category><![CDATA[Davide Spillare]]></category>
		<category><![CDATA[Garganega]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[VinNatur]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=4312</guid>
		<description><![CDATA[You might remember my brief mention of Davide Spillare in my VinNatur 2011 &#8211; producers to keep on eye on, blog entry. Davide&#8217;s Azienda Agricola covers about 2 ha in  Gambellara, in the province of Vicenza.  Davide works naturally both in the vineyards and in the winery, being shown the way by his teacher and [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2009-davide-spillare-bianco-rugolo-selezione-vecchie-vigne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tasting note: 2008 Laureano Serres Montagut Blanc Terme de Guiu</title>
		<link>http://vinosseur.com/a-tasting-note-2008-laureano-serres-montagut-blanc-terme-de-guiu/</link>
		<comments>http://vinosseur.com/a-tasting-note-2008-laureano-serres-montagut-blanc-terme-de-guiu/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:19:56 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[natural wine (100% living wine)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tarragona]]></category>
		<category><![CDATA[Laureano Serres Montagut]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Spanish wine]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=4116</guid>
		<description><![CDATA[Although up to now I have only tasted the wines of Laureano Serres a dozen times (at most), his now extinct Vinyes Arrencades Blanc 2008 was in my top 9 favorite wines list that I published two years ago. It was a wine Laureano made only 500 bottles of from an almost 100 year-old Macabeo [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2008-laureano-serres-montagut-blanc-terme-de-guiu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A tasting note: 2008 Porta del Vento Saharay</title>
		<link>http://vinosseur.com/a-tasting-note-2008-porta-del-vento-saharay-2/</link>
		<comments>http://vinosseur.com/a-tasting-note-2008-porta-del-vento-saharay-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:19:31 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Camporeale]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[natural wine (100% living wine)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Sicilia]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Porta del Vento]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=3833</guid>
		<description><![CDATA[Azienda Agricola Marco Sferlazzo Contrada Valdibella 90043 Camporeale, Sicilia info@portadelvento.it www.portadelvento.it Certified organic Catarratto grapes grown with the help of biodynamic preparations at an altitude of about 600 meters above sea level. Grapes are harvested by hand and brought immediately to the winery where they are gently crushed and left to ferment spontaneously. The skins [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2008-porta-del-vento-saharay-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A tasting note:  2005 Franco Terpin Ribolla Gialla</title>
		<link>http://vinosseur.com/a-tasting-note-2005-franco-terpin-ribolla-gialla/</link>
		<comments>http://vinosseur.com/a-tasting-note-2005-franco-terpin-ribolla-gialla/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:07:08 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Friuli-Venezia Giulia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[natural wine (just about)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Franco Terpin]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Rebula]]></category>
		<category><![CDATA[ribolla gialla]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=3722</guid>
		<description><![CDATA[Azienda Agricola Franco Terpin Loc. Valerisce n°6/a 34170 &#8211; San Floriano del collio &#8211; Go Tel +39 0481 884215 If you haven&#8217;t yet tasted the wines from the Friuli-Venezia Giulia area of Italy, then perhaps you should.  Sitting in the furthermost North East Corner of Italy bordering Slovenia, this wine region has been getting a lot [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2005-franco-terpin-ribolla-gialla/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A tasting note:  2004 Clos de l&#8217;Origine Fan de Voile</title>
		<link>http://vinosseur.com/a-tasting-note-2004-clos-de-lorigine-fan-de-voile/</link>
		<comments>http://vinosseur.com/a-tasting-note-2004-clos-de-lorigine-fan-de-voile/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:44:55 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Maury]]></category>
		<category><![CDATA[natural wine (just about)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Roussillon]]></category>
		<category><![CDATA[Clos de l'Origine]]></category>
		<category><![CDATA[grenache gris]]></category>
		<category><![CDATA[Marc Barriot]]></category>
		<category><![CDATA[Natural wine]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=3560</guid>
		<description><![CDATA[I&#8217;ve written about Marc Barriot and his Clos de l&#8217;Origine before, so if you wanna refresh your memory, click here. The wine i wrote about was one of his whites, but this is something completely different. It&#8217;s not red, that&#8217;s for sure, but it&#8217;s not really white either. Rather, this wine glows much like radiator [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2004-clos-de-lorigine-fan-de-voile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome (Back) to Georgia Part III &#8211; Prince Makashvili Cellar</title>
		<link>http://vinosseur.com/welcome-back-to-georgia-part-iii-prince-makashvili-cellar/</link>
		<comments>http://vinosseur.com/welcome-back-to-georgia-part-iii-prince-makashvili-cellar/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:17:49 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[9 WINE THOUGHTS]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kakheti]]></category>
		<category><![CDATA[natural wine (just about)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Welcome (Back) to Georgia]]></category>
		<category><![CDATA[amphora]]></category>
		<category><![CDATA[Georgian Wine]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Prince Makashvili Cellar]]></category>
		<category><![CDATA[Qvevri]]></category>
		<category><![CDATA[Rkatsiteli]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=3208</guid>
		<description><![CDATA[Date tasted:  July 11th, 2010 13:45 This grapes for this wine come from the Grand Cru vineyards of Akhoebi, in the village of Kardanakhi in the low hills of the Kakheti region.    The vineyard covers 1.9 HA and are farmed biodynamically and harvested by hand.  The soil is  black  and carbonate-rich.  The vines are [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/welcome-back-to-georgia-part-iii-prince-makashvili-cellar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome (Back) to Georgia Part II &#8211; Clos des Amandiers</title>
		<link>http://vinosseur.com/welcome-back-to-georgia-part-ii-clos-des-amandiers/</link>
		<comments>http://vinosseur.com/welcome-back-to-georgia-part-ii-clos-des-amandiers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:26:39 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[9 WINE THOUGHTS]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kakheti]]></category>
		<category><![CDATA[natural wine (just about)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Welcome (Back) to Georgia]]></category>
		<category><![CDATA[amphora]]></category>
		<category><![CDATA[Georgian Wine]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Qvevri]]></category>
		<category><![CDATA[Rkatziteli]]></category>
		<category><![CDATA[tasting notes]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=3178</guid>
		<description><![CDATA[Now, back to the future (today) and the wines of Georgia, all hailing from the Kakheti region located in Eastern Georgia, the driest of the 3 regions.  It is the largest wine region in Georgia spanning over  11,000 square kilometers. All three wines were (mostly) of the same grape variety, Rkatsiteli (or Rkatziteli &#8211; pronounced [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/welcome-back-to-georgia-part-ii-clos-des-amandiers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bressan Mastri Vinai Part III – 2004 Pinot Grigio</title>
		<link>http://vinosseur.com/bressan-mastri-vinai-part-iii-2004-pinot-grigio/</link>
		<comments>http://vinosseur.com/bressan-mastri-vinai-part-iii-2004-pinot-grigio/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:27:13 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[2 PRODUCER PROFILE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Bressan Mastri Vinai- Friuili-Venezia Giulia, Italy]]></category>
		<category><![CDATA[Friuli-Venezia Giulia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[natural wine (just about)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Bressan]]></category>
		<category><![CDATA[Bressan Mastri Vinai]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Pinot Grigio]]></category>
		<category><![CDATA[Ramato]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2524</guid>
		<description><![CDATA[Soil composition: Calcareous mineral base, with high presence of iron sesquioxides. Such geological characteristics, associated with this scarce endowment of organic and other nutritional elements, forces the vines to a slow vegetative growth, resulting in an extremely low production, with an overall benefit to the MACRO and MICRO components of the grapes, and therefore the [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/bressan-mastri-vinai-part-iii-2004-pinot-grigio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bressan Mastri Vinai Part II- 2006 Verduzzo Friulano</title>
		<link>http://vinosseur.com/bressan-mastri-vinai-part-ii-2006-verduzzo-friulano/</link>
		<comments>http://vinosseur.com/bressan-mastri-vinai-part-ii-2006-verduzzo-friulano/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:31:22 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[2 PRODUCER PROFILE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Bressan Mastri Vinai- Friuili-Venezia Giulia, Italy]]></category>
		<category><![CDATA[Friuli-Venezia Giulia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[natural wine (just about)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[Bressan]]></category>
		<category><![CDATA[Matri Vinai Bressan]]></category>
		<category><![CDATA[rancio]]></category>
		<category><![CDATA[veruzzo Fruilano]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2492</guid>
		<description><![CDATA[In Part I of the Bressan producer profile, I discussed in depth the philosophy of Fulvio Bressan.  Now I will present some of his wines which I had the opportunity to taste.  Bressan is an artisan wine producer making wine in extremely small quantities, between 0-50,000 bottles per year.  They specialize in the production of [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/bressan-mastri-vinai-part-ii-2006-verduzzo-friulano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tasting note:  2005 Vodopivec Vitovska Amphora</title>
		<link>http://vinosseur.com/a-tasting-note-2005-vodopivec-vitovska/</link>
		<comments>http://vinosseur.com/a-tasting-note-2005-vodopivec-vitovska/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:50:17 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Friuli-Venezia Giulia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[natural wine (100% living wine)]]></category>
		<category><![CDATA[orange wine]]></category>
		<category><![CDATA[amphorae]]></category>
		<category><![CDATA[indigenous yeast]]></category>
		<category><![CDATA[Spontaneous Fermentation]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[Vitovska]]></category>
		<category><![CDATA[Vodopivec]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=1202</guid>
		<description><![CDATA[Date tasted:  June 2nd, 2009 15:00 (3pm) In the hills and mountains of Friuli-Venezia Giulia in North Eastern Italy, there are a group of winemakers that wish to make wine like they did centuries ago.  They farm organically and believe very firmly in the principles of natural wine making.  Ancient methods of cultivation are employed [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2005-vodopivec-vitovska/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

