<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vinosseur &#187; France</title>
	<atom:link href="http://vinosseur.com/category/3-tasting-notes/france-tasting-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://vinosseur.com</link>
	<description>...spontaneously fermenting</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Tasting Note:  1999 J.L. Chave Selection Saint-Joseph Offerus</title>
		<link>http://vinosseur.com/a-tasting-note-1999-j-l-chave-selection-saint-joseph-offerus/</link>
		<comments>http://vinosseur.com/a-tasting-note-1999-j-l-chave-selection-saint-joseph-offerus/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:50:47 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Northern Rhône]]></category>
		<category><![CDATA[Saint-Joseph]]></category>
		<category><![CDATA[lutte raisonnée]]></category>
		<category><![CDATA[Christopher Moestue]]></category>
		<category><![CDATA[J.L.Chave Selection]]></category>
		<category><![CDATA[Saint-Joseph Offerus]]></category>
		<category><![CDATA[Syme]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[Walnuts]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2884</guid>
		<description><![CDATA[This wine is from the négociant business of Jean-Louis Chave, considered by many to be the top Hermitage producer.  The Saint-Joseph is called &#8220;Offerus&#8221; and the Côtes du Rhône &#8220;Mon Coeur&#8221;.  We are quite lucky in Norway to also receive small quantities of red Crozes-Hermitage thanks to the importer Christopher Moestue who&#8217;s an old friend [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-1999-j-l-chave-selection-saint-joseph-offerus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tasting note:  2006 Olivier Cousin Cabernet Franc Vieilles Vignes</title>
		<link>http://vinosseur.com/a-tasting-note-2006-olivier-cousin-cabernet-franc-vieilles-vignes/</link>
		<comments>http://vinosseur.com/a-tasting-note-2006-olivier-cousin-cabernet-franc-vieilles-vignes/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:16:17 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Anjou]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[natural (100%)]]></category>
		<category><![CDATA[Domaine Cousin-Leduc]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Olivier Cousin]]></category>
		<category><![CDATA[Olivier Cousin Cabernet Franc Vieilles Vignes 2006]]></category>
		<category><![CDATA[The Loire Valley]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2825</guid>
		<description><![CDATA[Domaine Cousin-Leduc 7 Rue du Colonel Panaget 49540 Martigné-Briand France By now, you know the story. Biodynamic, plowing with horses, hand harvesting, spontaneous fermentation, long maceration and no SO2. A good friend of Patrick Desplats &#38; Sébastien Dervieux at Domaine Griottes, Olivier follows basically the same methods (or lack of).  Domaine Cousin-Leduc is in Martigné-Briand [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2006-olivier-cousin-cabernet-franc-vieilles-vignes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A tasting note:  1995 Champagne Fleury Extra Brut</title>
		<link>http://vinosseur.com/a-tasting-note-1995-champagne-fleury-extra-brut/</link>
		<comments>http://vinosseur.com/a-tasting-note-1995-champagne-fleury-extra-brut/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:22:52 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Aube]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[biodynamic]]></category>
		<category><![CDATA[A tasting note]]></category>
		<category><![CDATA[biodynamic champagne]]></category>
		<category><![CDATA[Champagne Fleury]]></category>
		<category><![CDATA[Champagne Fleury 1995 Extra Brut]]></category>
		<category><![CDATA[Jean-Sébastien Fleury]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2792</guid>
		<description><![CDATA[Champagne Fleury S.A. 43 Grande Rue 10250 Courteron &#8211; France tel:  (+33) 03.25.38.20.28 The Fleury family used to grow grapes to sell to other Champagne houses.  They stopped doing this in 1929 due to the financial crisis and produced their first vintage that year.  In 1989 they converted to Biodynamic viticulture &#8211; the first house [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-1995-champagne-fleury-extra-brut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tasting Note:  2005 Maison Pierre Overnoy Arbois Pupillin</title>
		<link>http://vinosseur.com/a-tasting-note-2005-maison-pierre-overnoy-arbois-pupillin/</link>
		<comments>http://vinosseur.com/a-tasting-note-2005-maison-pierre-overnoy-arbois-pupillin/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:40:17 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Arbois Pupillin]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jura]]></category>
		<category><![CDATA[natural (100%)]]></category>
		<category><![CDATA[A tasting note]]></category>
		<category><![CDATA[Houillon]]></category>
		<category><![CDATA[Natural wine]]></category>
		<category><![CDATA[Overnoy]]></category>
		<category><![CDATA[Poulsard]]></category>
		<category><![CDATA[tasting notes]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2644</guid>
		<description><![CDATA[Located East of Burgundy approaching Switzerland, the Jura is perhaps more &#8220;known&#8221; for it&#8217;s white wines made with the Chardonnay and Savagnin grapes.  For example, the slightly oxidized, &#8220;flor-enhanced&#8221; Vin Jaune.  However the &#8220;reds&#8221; made with the Poulsard grape (as found in this bottle), are perhaps more interesting.. At least to me.. After Pierre Overnoy [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2005-maison-pierre-overnoy-arbois-pupillin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tasting Note: 2000 Domaine Gasse Lafoy Côte-Rôtie Cuvée Vieilles Vignes</title>
		<link>http://vinosseur.com/a-tasting-note-2000-domaine-gasse-lafoy-cote-rotie-cuvee-vieilles-vignes/</link>
		<comments>http://vinosseur.com/a-tasting-note-2000-domaine-gasse-lafoy-cote-rotie-cuvee-vieilles-vignes/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:59:26 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Côte-Rôtie]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Northern Rhône]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[A tasting note]]></category>
		<category><![CDATA[Domaine Gasse Lafoy]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Vincent Gasse]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=2299</guid>
		<description><![CDATA[Date tasted:  October 8th, 2009 at 23:00 The Philosopher Grower Vincent Gasse lives just outside the main village of Ampuis, in the northern hamlet of Verenay, in the AOC Côte-Rôtie.  From here he conducts his private campaign &#8211; to solve the conflict of making truly organic wine off slopes that crumble when you hand work [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2000-domaine-gasse-lafoy-cote-rotie-cuvee-vieilles-vignes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tasting note: 2004 Mas d&#8217;Andrum Andrumette</title>
		<link>http://vinosseur.com/a-tasting-note-2004-mas-dandrum-andrumette/</link>
		<comments>http://vinosseur.com/a-tasting-note-2004-mas-dandrum-andrumette/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:44:50 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Costières de Nîmes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Southern Rhône]]></category>
		<category><![CDATA[Andrumette]]></category>
		<category><![CDATA[Bernard Breuer]]></category>
		<category><![CDATA[Bernd Philippi]]></category>
		<category><![CDATA[Mas d'Andrum]]></category>
		<category><![CDATA[tasting notes]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=1787</guid>
		<description><![CDATA[Mas d&#8217;Andrum Route de Meynes 30129 Redessan France 0033- 4 66202335 Date tasted:  September 13th, 17:05 (5:05pm) &#8211; 12.5% Alcohol with synthetic cork The 17 ha Mas d&#8217;Andrum estate is located in the Costières de Nîmes AOC, in the South East corner of the Languedoc in France.  The Costières de Nîmes AOC was once considered [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-2004-mas-dandrum-andrumette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tasting note: 1983 Domaines Schlumberger Saering Riesling Grand Cru</title>
		<link>http://vinosseur.com/a-tasting-note-1983-schlumerger-saering-gc/</link>
		<comments>http://vinosseur.com/a-tasting-note-1983-schlumerger-saering-gc/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:59:43 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Alsace]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Guebwiller]]></category>
		<category><![CDATA[blind tasting]]></category>
		<category><![CDATA[Domaines Schlumberger]]></category>
		<category><![CDATA[Saering Grand Cru]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=1608</guid>
		<description><![CDATA[Domaines Schlumberger 100, Rue Théodore Deck 68501 Guebwiller Cedex Alsace, France Phone:  +33 (0)3 89 74 27 00 A little information about the Saering Grand Cru Riesling: &#8220;This “terroir” slips down the mountain side and extends like a peninsula over the plain, forming the shape of a ring. These plains were covered by great oceans [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/a-tasting-note-1983-schlumerger-saering-gc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clos Roche Blanche Part V – Cuvée Côt 2007</title>
		<link>http://vinosseur.com/clos-roche-blanche-part-v-%e2%80%93-cuvee-cot-2007/</link>
		<comments>http://vinosseur.com/clos-roche-blanche-part-v-%e2%80%93-cuvee-cot-2007/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:54:40 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[2 PRODUCER PROFILE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Clos Roche Blanche - Loire Valley, France]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Touraine]]></category>
		<category><![CDATA[natural (almost)]]></category>
		<category><![CDATA[Clos Roche Blanche]]></category>
		<category><![CDATA[Cuvée Côt]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Producer profile]]></category>
		<category><![CDATA[tasting notes]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=1530</guid>
		<description><![CDATA[Cuvée Côt 2007 12% Alcohol – authentic cork Wine Information: 100% Côt (Malbec) Average yield:  20hl/ha Terroir: Clay, mixed with flint and hard sandstone, calcareous sub-soil, located at 1ères Côtes du Cher Manual harvest (100% destalking) Indigenous yeast, no chaptalisation Vinification:  10 weeks  maceration in stainless steel with daily remontage. Aging in old, large barrels. [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/clos-roche-blanche-part-v-%e2%80%93-cuvee-cot-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clos Roche Blanche Part IV &#8211; Cuvée Pif 2008</title>
		<link>http://vinosseur.com/clos-roche-blanche-part-iv-cuvee-pif-2008/</link>
		<comments>http://vinosseur.com/clos-roche-blanche-part-iv-cuvee-pif-2008/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:41:49 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[2 PRODUCER PROFILE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Clos Roche Blanche - Loire Valley, France]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Touraine]]></category>
		<category><![CDATA[natural (almost)]]></category>
		<category><![CDATA[Clos Roche Blanche]]></category>
		<category><![CDATA[Cuvée Pif]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Producer profile]]></category>
		<category><![CDATA[tasting notes]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=1511</guid>
		<description><![CDATA[Cuvée Pif 2008 12% Alcohol &#8211; synthetic cork Wine information: 50% Côt (Malbec) 50% Cabernet Franc Average yield:  10hl/ha Terroir: Clay, mixed with flint and hard sandstone, calcareous sub-soil, located at 1ères Côtes du Cher Manual harvest (100% destalking) Indigenous yeast, no chaptalisation Vinification:  Traditional, 8-10 days maceration with daily pigeage. Assemblage before the malolactic [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/clos-roche-blanche-part-iv-cuvee-pif-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clos Roche Blanche Part III &#8211; Cuvée Gamay 2008</title>
		<link>http://vinosseur.com/clos-roche-blanche-part-iii-cuvee-gamay-2008/</link>
		<comments>http://vinosseur.com/clos-roche-blanche-part-iii-cuvee-gamay-2008/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:43:44 +0000</pubDate>
		<dc:creator>vinosseur</dc:creator>
				<category><![CDATA[1 WINE]]></category>
		<category><![CDATA[2 PRODUCER PROFILE]]></category>
		<category><![CDATA[3 TASTING NOTES]]></category>
		<category><![CDATA[Clos Roche Blanche - Loire Valley, France]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Loire]]></category>
		<category><![CDATA[Touraine]]></category>
		<category><![CDATA[natural (almost)]]></category>
		<category><![CDATA[Clos Roche Blanche]]></category>
		<category><![CDATA[gamay]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Producer profile]]></category>
		<category><![CDATA[tasting notes]]></category>

		<guid isPermaLink="false">http://vinosseur.com/?p=1485</guid>
		<description><![CDATA[Cuvée Gamay 2008 12% Alcohol &#8211; synthetic cork Wine information: 100% Gamay Average yield:  22hl/ha Terroir:  Clay, mixed with flint &#38; hard sandstone, calcareous sub soil, located at 1ères Côtes du Cher Manual harvest (100% destalking) Indigenous yeast, no chaptalisation Vinification:  Traditional, one week maceration with daily pigeage or remontages (crushing &#38; pumping over) Aging [...]]]></description>
		<wfw:commentRss>http://vinosseur.com/clos-roche-blanche-part-iii-cuvee-gamay-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
